|
Product Details:
|
| Type: | Outdoor Lcd Advertising Display | System: | Andriod / Windows ( Can Optional ) |
|---|---|---|---|
| Max Resolution: | 2K / 4K ( Optional ) | Brightness: | 2000 Nits |
| Protection Level: | IP55 / IP65 | Optional Interface Type: | HDMI Output ×1,MicroPhone×1,1 Clock Battery Holder,AV Input,Audio Output,Power Amplifier Output |
| Touch Support: | 1 - 20 Points / No Touch ( Can Optional ) | Interface Type: | USB2.0 Interface×2,VGA Output×1 |
| Glass: | 5mm Tempered Glass | Operating Temperature: | -30°C - +50°C(air Cooling) |
| Color: | Grey / Black | Working Power Consumption: | ≤210W |
| Standby Power Consumption: | <30W | ||
| High Light: | OEM Outdoor LCD Advertising Display,32'' Wall Mounted Digital Display Screen,OEM Outdoor LCD Advertising Display 32'' |
||
Main Features
Outstanding funtion
Specification
| Structure | ||||||
| Installation method | Wall Mounted | |||||
| Appearance size | 950*680*170 mm | |||||
| Appearance color | Silver or optional | |||||
| Material & Corrosion protection | 1.5~2MM galvanized sheet, the surface is sprayed with outdoor powder | |||||
| Glass | 5mm tempered glass | |||||
| Protection level | IP55/ IP65 (Optional) | |||||
| Machine weight | ≤60KG | |||||
| LCD screen | ||||||
| Panel Size | 32 inch LG | |||||
| Panel type | LCD Panel | |||||
| Display ratio | 16:9 | |||||
| Display size | 732.5*428 mm | |||||
| Viewing angle | 178 | |||||
| Response time | 6ms | |||||
| Resolution | 1920(RGB)×1080(UHD) | |||||
| Contrast ratio | 4000:1 | |||||
| Brightness | 2000 nits | |||||
| Color | 16.7 M | |||||
| Service life | More than 50000 hours | |||||
| Touch(Optional configuration) | ||||||
| No Touch Screen | ||||||
| Player | ||||||
| Operation system | Android 7.1 ( Optional ) | |||||
| Main Board | Android RK3288 | |||||
| Memory | 2G | |||||
| Flash | 8G( support 32G) | |||||
| Main frequency | 1.8GHz | |||||
| Network support | Ethernet,WiFi | |||||
| 3G/4G module function (optional, default none) | ||||||
| Bluetooth | Support onboard Bluetooth function (optional, default none) | |||||
| File system | ||||||
| Languages | Simplified Chinese, traditional Chinese, English, French, German, Italian, Japanese, Korean, Russian, Spanish, polish, Czech and other language | |||||
| Basic interface (Internal interface) | ||||||
| USB2.0 Interface | ×4 | VGA output | ×1 | |||
| HDMI output (optional) | ×1 | MicroPhone | ×1 | |||
| RTC real time clock | 1 clock battery holder | AV input | ×4 | |||
| Audio output | Power amplifier output, can directly drive 2*10W/8Ω speakers | |||||
| SD card | 1 standard SD card slot, maximum support 32GB | |||||
| Working environment | ||||||
| Temperature control | Air cooling(air conditioning optional, cost extra) | |||||
| Operating temperature | -30°C - +50°C(air cooling) | |||||
| Working humidity | 5% to 90% | |||||
| Storage temperature | -20°C to 60°C | |||||
| Storage humidity | 10%~85% | |||||
| Power | ||||||
| Input voltage | AC220V | |||||
| Normal working power consumption | ≤210W | |||||
| Standby power consumption | <30W | |||||
| Certificate | ||||||
| Certificate | CE, FCC | |||||
![]()
![]()
![]()
Drawing
![]()
Contact Person: Lydia Cai
Tel: +8613927483927