Product Details:
|
Product Name: | TFT LCD Panel | Size: | 17" |
---|---|---|---|
Aspect Ratio: | 5:4 | Dot Pitch: | 0.088×0.264 (H×V) |
Viewing Angle (v/h): | 85/85/80/80 (Typ.)(CR≥10) | Voltage Supply: | 5.0V (Typ.) |
Pin Pitch: | 1.0 Mm | ||
High Light: | 1024 Dual Channel TFT LCD Panel,17 Inch LVDS LCD Display,TFT LCD Panel 30 Pins |
General Description
This specification applies to the 17 inch wide Color a-Si TFT-LCD Module CJM170ETN01.1. The
display supports the SXGA+ (1280(H) x 1024(V)) screen format and 16.7M colors (RGB 6-bits +
Hi-FRC data). The input interface is Dual channel LVDS and this module doesn’t contain an
driver board for backlight.
Display Characteristics
The following items are characteristics summary on the table under 25℃ condition:
ITEMS | Unit | SPECIFICATIONS |
Screen Diagonal | [mm] | 432 (17.0”) |
Active Area | [mm] | 337.920(H)x 270.336(V) |
Pixels Hx V | 1280x 3(RGB)x 1024 | |
Pixel Pitch | [mm] | 0.264(per one triad)x 0.264 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | Normally White | |
White Luminance (Center) | [cd/m2 ] | 250(Typ.) |
Contrast Ratio | 1000∶1(Typ.) | |
Response Time | [msec] | 5(Typ., on/off) |
Power Consumption (LCD Module + Backligh unit) |
[Watt] |
9.91(Typ.)LCD modul: PDD(Typ.)=3 @ Black pattern, Fv=60HzBacklight unit: PBLU (Typ.)=6.91 @ls=60mA |
Weight | [Grams] | 1273(Typ.) |
Outline Dimension | [mm] | 358.5(H)x 296.5(V)x 10.3(D)(Typ.) |
Electrical Interface | Dual Channel LVDS | |
Support Color | 16.7M colors (RGB 6-bits +Hi-FRC data) | |
Surface Treatment | Anti-glare type, Hardness 3H | |
Temperature Range Operating Storage (Shipping) |
[oC] [oC] |
0 to +50 -20 to +60 |
RoHS Compliance | RoHS Compliance | |
TCO Compliance | TCO6.0 Compliance |
Permanent damage may occur if exceeding the following maximum rating.
Symbol | Description | Min | Max | Unit | Remark |
VDD |
Power Supply Input Voltage |
GND-0.3 | 6.0 | [Volt] | Ta=25℃ |
Recommended Operating Condition
Symbol | Description | Min | yp | Max | Unit | Remark |
VDD | Power supplyInput voltage | 4.5 | 5 | 5.5 | [Volt] | |
IDD | Power supplyInput Current (RMs) | 0.6 | 0.72 | [A] | VDD=5.0V, Black Pattern, Fv=60Hz | |
0.72 | 0.87 | [A] | VDD=5.0V, Black Pattern, Fv=75Hz | |||
PDD | VDD PowerConsumption | 3 | 3.6 | [Watt] | VDD= 5.0V, Black Pattern, Fv=60Hz | |
3.6 | 4.32 | [Watt] | VDD=5.0V, Black Pattern, Fv=75Hz | |||
IRush | Inrush Current | 3 | [A] | Mote 3-1 | ||
VDDrp | Allowable VDDRipple Voltage | 500 | m | VDD=5.0V, Black Pattern, Fv=75Hz |
Details
Drawing
Contact Person: Lydia Cai
Tel: +8613927483927