|
Product Details:
|
| Type: | IP65 Waterproof IR Touch Monitor | Touch Point: | 4 Points Touch |
|---|---|---|---|
| Brightness: | 250cd/m2 | Resolution: | 1280*1024 |
| Color: | Black(other Colors Optional ) | Interface: | VGA/DVI/USB/HDMI/DC12V |
| Material: | Metal Case+ Infrared Touch Panel | Application: | Indoor,industial,Vending Machine Kiosk |
| High Light: | IP65 High Brightness Infrared Touch Monitor,Waterproof Infrared Touch Monitor,Sunlight Readable High Brightness Touch Monitor |
||
Functionalities:
Introduction
This CJTOUCH Infrared IR touch monitor is Wall mount touch monitors, Open Frame Touch monitors, Interactive Digital Signage,it is cost-effective touch solution which is designed for different Kiosks, ATM,Interactive digital, Transportation etc, and Public environments: Hotel lobbies, Office buildings, Auto dealerships, Bank, Gaming casinos, Healthcare waiting rooms, Retail stores and train stations, Industrial Control, Education, Artificial Intelligence, etc.
Infrared Touch screen monitor Feature:
|
Economy choice, Reliable quality, Easy operation Custom Sizes Available,Easy to Install |
On-screen display (OSD) |
| Supreb cosmetic, slim housing | 1280*1024 Display |
| nfrared multi touch frame ,supports 4precise touch points ,Driver free | Optional VESA 100mm x 100mm, 75mm x 75mm back bracket option |
| Video Input VGA,DVI,HDMI options | Anti-vandal 4mm Physical tempering glass |
|
Industrial Desgin With Excellent Durablity Extremely Durable / Scratch Resistant |
Easy to Use:Plug and play Compatible with Win7, Win8, Win10, Android, Linux system |
|
Perfect Solutions For Use In Public Waterproof optional,High Stability / Reliability |
OEM/ODM Customized Option: Brightness/Computer Integrated Inside/Etc |
| Factory Competitive Price | Fast Delivery |
Specification:
| Display Specifications | ||||
| Characteristic | Value | Comment | ||
| LCD Size/Type | 17” SXGA Color TFT-LED | |||
| Aspect Ratio | 5:04 | |||
| Active Area | Horizontal | 340.00 mm | ||
| Vertical | 272.00 mm | |||
| Pixel | Horizontal | 0.264 | ||
| Vertical | 0.264 | |||
| Panel Resolution | 1280×1024 (60 Hz) | Native | ||
| Display Color | 16.7 Million | 6-bits + Hi-FRC | ||
| Contrast Ratio | 1000:01:00 | Typical | ||
| Brightness | 250 nits | Typical | ||
| Response Time | 3.6 ms | Typical | ||
| Viewing Angle | Horizontal | 160 | Typical | |
| Vertical | 180 | |||
| Video Signal Input | VGA and DVI and HDMI | |||
| Physical Specifications | ||||
| Dimensions | Width | 379.0 mm | ||
| Height | 311.0 mm | |||
| Depth | 44.3 mm | |||
| Weight | Net Weight 6 kgs | Shipping Weight 8 kgs | ||
| Box Dimensions | Length | 500 mm | ||
| Width | 450 mm | |||
| Height | 200 mm | |||
| Electrical Specifications | ||||
| Power Supply | DC 12V 4A | Power Adapter Included | ||
| 100-240 VAC, 50-60 Hz | Plug Input | |||
| Power Consumption | Operating | 38 W | Typical | |
| Sleep | 3 W | |||
| Off | 1 W | |||
| Touch Screen Specifications | ||||
| Touch Technology | Infrared 2 touch point | |||
| Touch Interface | USB (Type B) | |||
| Controller Model Number | HID plug and play | |||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | ||
| Driver | Calibration Tool Offered | |||
| Environmental Specifications | ||||
| Condition | Specification | |||
| Temperature | Operating | -10°C ~+ 50°C | ||
| Storage | -20°C ~ +70°C | |||
| Humidity | Operating | 20% ~ 80% | ||
| Storage | 10% ~ 90% | |||
| MTBF | 50000 Hrs at 25°C | |||
Product Picture
![]()
![]()
![]()
Drawing :
![]()
Contact Person: Lydia Cai
Tel: +8613927483927