| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Product Name: | Curved Touch Gaming Monitor | Resolution: | 3840×2160 | 
|---|---|---|---|
| Touch Points: | 10 Points Projected Capacitive Touch Screen | Video Port: | HDMI | 
| Panel Type: | IPS | Brightness: | 300nits | 
| Contrast Degree: | 1300:1 | Widescreen: | Yes | 
| High Light: | 43 Inch Curved Touch Screen Monitor,FCC Curved Touch Screen Monitor,IPS Gaming Computer Screen Curved | 
					||
43 inch curved touch screen monitor
Curved touch screen monitor display is a professional touch display product designed for games, high-end places, gambling, self-service terminals and other equipment, such as, self-service terminals, game consoles, gambling machines and so on. The utility model has the advantages of compact structure, convenient installation and high cost performance. All products adopt multi-point projection capacitance touch technology, which has the characteristics of fast touch response, high precision and strong anti-interference.
43inch Curved Touch Monitor Features
Application area
*Gambling and Other game console terminals
*Automatic terminal
*Banking industry
*Public display industry
43inch Curved Touch Monitor Specifications
| Product name | 43 inch curved touch display terminal | |
| Model | 43 | |
| LCD Panel | Active area | 963.6(H)×557.9(V)mm | 
| Display ratio | 16:09 | |
| Backlight | LED | |
| Backlight MTBF(hr) | Over 50000 | |
| Resolution | 3840×2160 | |
| Luminance | 300cd/m2 | |
| Contrast | 1300:01:00 | |
| Response time | 8ms | |
| Dot pitch | 0.2451(H)×0.2451(V)mm | |
| Support color | 16.7M | |
| Viewing angle | Horizontal/Vertical:178°/178° | |
| PCAP Touch screen | Touch technology | Projected Capacitive Technology G+G | 
| Response time | <5ms | |
| Touch points | 10 points touch as standard | |
| Touch effective recognition | >1.5mm | |
| Scanning frequency | 200HZ | |
| Scanning accuracy | 4096 x 4096 | |
| Communication mode | Full speed USB2.0,USB3.0 | |
| Theoretical clicks | More than 50 million | |
| Working current/voltage | 180Ma/DC+5V+/-5% | |
| Anti-light interference | Normal when the strong light of sunlight, incandescent lamp, fluorescent lamp etc. changes | |
| Touch data output method | Coordinate output | |
| Surface hardness | Physically toughened, Mohs grade 7 explosion-proof glass | |
| Operating system | Android/Windows | |
| Driver | Drive free, plug and play | |
| Other interface | HDMI1.4 Input | 1PCS | 
| HDMI2.0 Input | 1PCS | |
| Touch USB | 1PCS | |
| Headphone output | 1PCS | |
| AC | 1PCS | |
| Power supply | Working voltage | AC220V 50/60Hz | 
| Max power dissipation | 135W | |
| Power consumption | 0.8W | |
| Environment | Temperature | 0~40 degrees Celsius | 
| Humidity | 10~90%RH | |
| Other | Product size | 1003.2*595*161.6mm | 
| Package size | 1100*705*245mm | |
| Net weight | 23.95KG | |
| Gross weight | 26.8KG | |
| Accessory | Power cable*1, HDMI*1,USB cable*1,Remote*1 | |
43inch Curved Touch Monitor Pictures
![]()
![]()
![]()
![]()
43inch Curved Touch Monitor Drawing
![]()
Contact Person: Lydia Cai
Tel: +8613927483927