|
Product Details:
|
| Touch Type: | PCAP Touch Foil | Multi Touch: | 10 Points Touch |
|---|---|---|---|
| Interface: | USB | Response Time: | 2.5ms |
| Transmittance: | 80% | Tail Direction: | Side Or Bottom |
| Warranty: | 1 Year | ||
| High Light: | 10 Points Nano Touch Foil,Nano Touch Foil 43 Inch |
||
Transforms any glass/acrylic panel or store window into an interactive touch screen display. Ideal for integration within POS displays, kiosks and industrial grade applications.
| Interface | USB |
| Transmittance | 80% |
| Tail Direction | Side or Bottom |
| Ci | Sis |
| Series | 100p, 150p |
| Driver Type | Free Driver |
| Calibration Way | Sofeware Calibrate |
| Packing | Paper Tube |
| Detection method | Projected Capacitive Technology (ITO is replace by Metal Mesh Matrix) | ||
| Input method | Finger and Capacitive pen | ||
| Models | Channels 80P | Channels 110P | Channels 160P |
| Size range | 15-24 inch | 24-55 inch | 55-86 inch |
| Number of Sensors | 1344 | 2784 | 5568 |
| Number of touch points | 10/ 20 points | ||
| Touch accuracy | <2mm | ||
| Speed of Response | <2.5 ms | ||
| Arm Rejection | Support | ||
| Aspect Ratio | 4:3/16:9/16:10,customized size available | ||
| Thickness of sensor | <200um | ||
| Light transmission | 90% | ||
| Adhesive | Permanent | ||
| Construction | Various thicknesses, Anti-glare, Anti-reflective, Clear, Chemical or Thermal Toughened | ||
| Thickness of glass | 0-12mm |
| Interface | USB2.0 |
| Safe Distance | 2mm(distance between LED and sensor film) |
| Surrounding Requirement | Anti-sunlight, Water-proof |
| Function | Multi touch, Zoom in/out, Rotation |
| Operating System | Windows 7/8/8.1/10(32 bit / 64 bit), Linux,Android,IOS |
| HID | HID-USB |
| Driver and Calibration | Auto installed and calibration driver |
| Power Consumption | 0.5W-2W |
| Power Supply | 5V USB |
| Operating Temperature | -20ºC to 70ºC |
| Humidity | 0-96% |
| Life time expectancy | 8 Years |
| Warranty | 1 Year |
| Certifications | UL/CE/ROHS |
Systems
| Win XP7/8/8.1/10 Home Edition of Windows only supports single touch | |||
| Multi touch works on Windows Professional/Enterprise/Ultimate Edition | |||
|
Android: Open HID-USB, switch off Report Rate Description, input value of Android's VID(Vendor ID) and PID ( Product ID) into IC advanced settings. |
Main Features
Details
![]()
![]()
Interactive Multimedial Kiosk,
Self Service Terminal,
Information/Queuing/Ticket/Ordering,
Advertising Signage Displayer,
Vending Machine,
Touch All in one Computer PC,
Vending Machine,
ATM,Payment or Bank Device,
Touch Table,Touch TV,
Electronic Education Whiteboard,
AI/Intelligence Robot Equipment etc.
Drawing
![]()
Contact Person: Lydia Cai
Tel: +8613927483927